Week 37 Operations & Supply Chain
Friday 11 September 2026 · Prepared by Kay
Elder Mac own account. Weeks run Monday to Sunday.
Amazon UK FBA updates
AMZEVE008-SV01
Units 5,183
Amazon is checking it in. 3,971 units of the 5,183 sent are on the books so far.
AMZEVE008-WB01
Units 608
360 units of 608 checked in. A further 25 units are still in transit on the second WB01 booking.
AMZEVE008-SV02
Units 708
708 units left Burnside and nothing has been checked in yet. It was waiting to be packed last week.
Amazon US FBA updates
USSV02-JUL (Part 1)
1,435 units checked in against 1,430 sent.
USSV02-JUL (Part 2)
1,410 units checked in against 1,412 sent.
USSV02-JUL (Part 3)
1,442 units checked in against 1,462 sent. Parts 1 and 3 had not started moving last week.
FBA shipment issues
Multi-Packs Sales, week 36
Units sold by listing, week 36
Share of sales
- 50%Leak Seal Grey 500ml pack of 12£179.97
- 17%Black Felt Seal 500ml pack of 12£59.99
- 17%Leak Seal Clear 500ml pack of 12£59.99
- 17%Clear Felt Seal 500ml pack of 12£59.99
Sales by listing, full report (17 listings)
Every multipack ASIN checked against the Elder Mac weekly sales import, week 36. Listings with no sales in the week do not appear in the export, so they show as zero here.
| Listing | SKU | ASIN | Units | Sales |
|---|---|---|---|---|
| Premium Leak Seal Grey Paint 500ml (Pack of 12)SKU 3000330-12 · B0H8Y1QV5V | 3000330-12 | B0H8Y1QV5V | 3 | £179.97 |
| Premium Black Felt Seal 500ml (Pack of 12)SKU 4000057-12 · B0HCBHKHS7 | 4000057-12 | B0HCBHKHS7 | 1 | £59.99 |
| Premium Leak Seal Clear Paint 500ml (Pack of 12)SKU 3000329-12 · B0H8Y13KQ9 | 3000329-12 | B0H8Y13KQ9 | 1 | £59.99 |
| Premium Clear Felt Seal 500ml (Pack of 12)SKU 4000078-12 · B0H8XTD3MF | 4000078-12 | B0H8XTD3MF | 1 | £59.99 |
| Polar White Damp Seal Paint 1 Litre Matt (Pack of 8)SKU 4000006-8 · B0HC9XTH2G | 4000006-8 | B0HC9XTH2G | 0 | £0 |
| Polar White Damp Seal Paint 500ml Satin (Pack of 12)SKU 1470-12 · B0HCBHZXL2 | 1470-12 | B0HCBHZXL2 | 0 | £0 |
| Premium Black Felt Seal 2.5 Litre (Pack of 4)SKU 1234-4 · B0HCBMMKZD | 1234-4 | B0HCBMMKZD | 0 | £0 |
| Premium Clear Felt Seal 1 Litre (Pack of 8)SKU 4877200-8 · B0HCB9VBNR | 4877200-8 | B0HCB9VBNR | 0 | £0 |
| Premium Grey Felt Seal 1 Litre (Pack of 8)SKU 3222222-8 · B0H8Y11KH9 | 3222222-8 | B0H8Y11KH9 | 0 | £0 |
| Premium Grey Felt Seal 500ml (Pack of 12)SKU 3111111-12 · B0HCBBLZP4 | 3111111-12 | B0HCBBLZP4 | 0 | £0 |
| Black Leak Seal Waterproof Roof Repair Paint 2.5 Litre (Pack of 4)SKU 1194-4 · B0HCBFMMBM | 1194-4 | B0HCBFMMBM | 0 | £0 |
| Premium Leak Fix Grey Paint 1 Litre (Pack of 8)SKU 4000051-8 · B0HCB52CCT | 4000051-8 | B0HCB52CCT | 0 | £0 |
| Premium Leak Seal Black Paint 1 Litre (Pack of 8)SKU 4000052-8 · B0H8Y2ZW6P | 4000052-8 | B0H8Y2ZW6P | 0 | £0 |
| Premium Leak Seal Grey Paint 2.5 Litre (Pack of 4)SKU 1195-4 · B0HC9SQWNJ | 1195-4 | B0HC9SQWNJ | 0 | £0 |
| Direct to Rust Gloss Black 400ml (Pack of 12)SKU 1030-12 · B0HC9TCYCL | 1030-12 | B0HC9TCYCL | 0 | £0 |
| Premium Black Felt Seal 1 Litre (Pack of 8)SKU 4000058-8 · B0H8Y378VD | 4000058-8 | B0H8Y378VD | 0 | £0 |
| Premium Grey Felt Seal 2.5 Litre (Pack of 4)SKU 1233-4 · B0H8Y7PNLP | 1233-4 | B0H8Y7PNLP | 0 | £0 |
| 17 listings, 4 with sales | 6 | £359.94 |
Weekly meeting with Kazim
Batch 14, first wave lands Monday
The September wave is 54,494 units across 129 UK SKUs and 33,276 units across 66 US SKUs.
The rest of Batch 14 follows in three more waves: October 20,624 UK and 14,482 US, November 26,513 UK, December 14,066 UK and 4,343 US.
1 Litre & 2.5 Litre Waterproofing Sealant
Coming off the plan while the reimbursement and the samples are settled.
- Remove from Container Plan for October
- Reimbursement from TTI (Batch 14)
- Sent Catherine Samples from Batch 14
- Removal Plan from FBA Shipment
- Loop Tom on Decision Making
eVenturing follow up
Adhoc notes
Courier for FBM - Chased Seb for an update as we want to launch our Feltseal FBM.
Polar Coatings · Week 37 · Prepared by Kay, Friday 11 September 2026