Week 38 Operations Report
Friday 18 September 2026 · Prepared by Kay
Elder Mac own account. Weeks run Monday to Sunday.
Amazon UK FBA updates
AMZEVE008-SV02
Units 708
Arrived at EUK5 and now being checked in. 708 units across 3 SKUs, delivery window 13 to 19 September.
Units 1,216 · Boxes 377 · Lines 26
Pickup scheduled for Thursday 17 September. Booked into BHX4 for a 4 to 11 October delivery window. Tap the shipment name to see the lines.
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| Clear Binding Primer 1LB0DP7F1TSY | B0DP7F1TSY | 200 | 25 |
| Dampseal White Water Based 500mlB0FBXBDCJ8 | B0FBXBDCJ8 | 108 | 9 |
| Dampseal White Water Based 1 LitreB0FBXDKN4M | B0FBXDKN4M | 32 | 4 |
| Dampseal White Water Based 2.5 LitreB0FBX8C9H4 | B0FBX8C9H4 | 44 | 11 |
| Decking Paint Dark Grey 5L - Water BasedB0DP31YVNW | B0DP31YVNW | 25 | 25 |
| Decking Paint Light Grey 5L - Water BasedB0DP32V92C | B0DP32V92C | 25 | 25 |
| Door Step Paint Dark Grey 750ml - Water BasedB0DNZHRS28 | B0DNZHRS28 | 8 | 1 |
| Wallguard Anthracite Masonry Paint Exterior - 1 Litre - Water BasedB0BW14P81Q | B0BW14P81Q | 40 | 5 |
| Wallguard Anthracite Masonry Paint Exterior - 2.5 Litre - Water BasedB0BW14TYN9 | B0BW14TYN9 | 12 | 3 |
| Wallguard Black Masonry Paint Exterior - 1 Litre - Water BasedB0BW17FT8Y | B0BW17FT8Y | 8 | 1 |
| Wallguard Black Masonry Paint Exterior - 2.5 Litre - Water BasedB0BW15WYC4 | B0BW15WYC4 | 28 | 7 |
| Wallguard White Masonry Paint Exterior - 2.5 Litre - Water BasedB0BW17MB7Z | B0BW17MB7Z | 24 | 6 |
| Wallguard White Masonry Paint Exterior - 2.5 Litre - Water BasedB0BW17MB7Z | B0BW17MB7Z | 12 | 3 |
| Premium Wallguard Masonry Paint - White - 5 Litre - Water BasedB07R5ZN6VS | B07R5ZN6VS | 70 | 70 |
| Patio & Decking Paint Sealer 5L - Water BasedB0DP7DLQXQ | B0DP7DLQXQ | 30 | 15 |
| Wood Primer White 1L - Water BasedB0DP54QNGK | B0DP54QNGK | 120 | 15 |
| Concrete Stain Anthracite 5L (Jerry) - Water BasedB0DNZH2CTR | B0DNZH2CTR | 20 | 10 |
| Patio Paint Anthracite RAL 7016-5 Litres - Water BasedB0D35BRT8B | B0D35BRT8B | 59 | 59 |
| Premium Patio Floor Paint - Black - 5 Litre - Water BasedB09SJ48KBX | B09SJ48KBX | 26 | 26 |
| Patio Floor Paint - Dark Grey - 2.5 Litre - Water BasedB0BZ55BGSC | B0BZ55BGSC | 4 | 1 |
| Patio Paint - Light Grey RAL 7040-5 Litres - Water BasedB09SJ52RR4 | B09SJ52RR4 | 34 | 34 |
| Wood Primer White 500ml - Water BasedB0DP54FCL6 | B0DP54FCL6 | 48 | 4 |
| Wood Primer White 2.5L - Water BasedB0DP53LQ6B | B0DP53LQ6B | 64 | 16 |
| Premium Black Tapeseal - 4'' x 5ftB089DL1GMB | B089DL1GMB | 100 | 1 |
| TapeSeal Black - 5" x 5 ftB0CRDZGM1S | B0CRDZGM1S | 75 | 1 |
| Wallguard Black Masonry Paint Exterior - 5 Litre - Water BasedB099X6BG4N | B099X6BG4N | 0 | 0 |
| 26 lines | 1,216 | 377 |
Units 1,568 · Boxes 544 · Lines 30
Pickup scheduled for Friday 18 September. Booked into EUK5 for a 4 to 10 October delivery window. Tap the shipment name to see the lines.
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| Stain Blocker Paint - Matt White - 1 LitreB09TTSJRMP | B09TTSJRMP | 40 | 5 |
| Polar White Damp Seal Paint - 500ml - Matt FinishB07XGLPZ4W | B07XGLPZ4W | 60 | 5 |
| Dark Grey Floor & Garage Paint - 5 LitresB0BZ13PM3R | B0BZ13PM3R | 18 | 18 |
| Clear Lacquer Paint - 1 Litre | Matt FinishB09X61SYLX | B09X61SYLX | 208 | 26 |
| Clear Lacquer Paint - 1 Litre | Satin FinishB09X61CT7S | B09X61CT7S | 56 | 7 |
| Polar White Damp Seal Paint - 2.5 Litre - Satin FinishB0D4MC8BVX | B0D4MC8BVX | 12 | 3 |
| White Floor & Garage Paint - 5 LitreB0BK9XNM3W | B0BK9XNM3W | 12 | 12 |
| Stain Blocker Paint - Matt Magnolia - 2.5 LitreB0D795MZ35 | B0D795MZ35 | 4 | 1 |
| Paint & Varnish Stripper Spray - 6 x 500mlB0D5RNTM2B | B0D5RNTM2B | 58 | 58 |
| Rust Converter Spray - 500ml / Matt BlackB0D5YN892N | B0D5YN892N | 42 | 7 |
| Rust Converter Spray - 2 x 500ml / Matt BlackB0D5YQFMV6 | B0D5YQFMV6 | 108 | 36 |
| Matt White Stain Blocking Ceiling Paint Spray & Primer in One - 2 x 400 mlB09TTKQ266 | B09TTKQ266 | 45 | 15 |
| Matt White Stain Blocking Ceiling Paint Spray & Primer in One - 6 x 400 mlB0C2JC5WCM | B0C2JC5WCM | 10 | 10 |
| Tile & Grout Clear Sealer Spray - 2 x 400mlB09R27F4FK | B09R27F4FK | 36 | 12 |
| Direct to Rust Satin Anthracite Metal Spray Paint - 400mlB09SQDP3RV | B09SQDP3RV | 24 | 4 |
| Direct to Rust Gloss Black Metal Spray Paint - 6 x 400mlB0C7D1QH6Z | B0C7D1QH6Z | 62 | 62 |
| Direct to Rust Satin Silver Metal Spray Paint - 400mlB0BNLKP715 | B0BNLKP715 | 60 | 10 |
| Satin Anthracite Radiator Spray Paint - 2 x 400mlB0924QM98K | B0924QM98K | 51 | 17 |
| Satin Anthracite Radiator Spray Paint - 6 x 400mlB0C74D8FR5 | B0C74D8FR5 | 10 | 10 |
| Matt Black Radiator Spray Paint - 6 x 400mlB0D7D44HC9 | B0D7D44HC9 | 10 | 10 |
| Satin Black Radiator Spray Paint - 2 x 400mlB0924QCH6C | B0924QCH6C | 198 | 66 |
| Satin Black Radiator Spray Paint - 6 x 400mlB0C74F6LP1 | B0C74F6LP1 | 14 | 14 |
| Gloss White Radiator Spray Paint - 400mlB093TCHMH6 | B093TCHMH6 | 174 | 29 |
| Gloss White Radiator Spray Paint - 6 x 400mlB0CV4DY72T | B0CV4DY72T | 21 | 21 |
| Satin White Radiator Spray Paint - 2 x 400mlB0BQ7FHWWQ | B0BQ7FHWWQ | 72 | 24 |
| Anti Mould & Stain Block Spray - 500 ml | Matt WhiteB0D6C55J7X | B0D6C55J7X | 42 | 7 |
| Anti Mould Spray Paint Clear - 2 x 400 mlB0D678GBS3 | B0D678GBS3 | 24 | 8 |
| Anti Mould Spray Clear - 500 mlB0D67DZQ9M | B0D67DZQ9M | 60 | 10 |
| Anti Mould Spray Clear - 6 x 500 mlB0D67G4GB1 | B0D67G4GB1 | 19 | 19 |
| Direct to Rust Gloss Black Metal Spray Paint - 4 x 400mlB0D3PWD4TK | B0D3PWD4TK | 18 | 18 |
| 30 lines | 1,568 | 544 |
Units 1,671 · Boxes 187 · Lines 3
Labels sent to Burnside for packing. All Batch 14 stock on new labels. Tap the shipment name to see the lines.
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| Anti Mould Paint - Brilliant White Matt Finish - 500ml -Water BasedB0BLZPM6JM | B0BLZPM6JM | 1,428 | 119 |
| Anti Mould Paint - Brilliant White Matt Finish - 1 Litre -Water BasedB0B9HLMPN3 | B0B9HLMPN3 | 200 | 25 |
| Anti Mould Paint - Brilliant White Matt Finish - 5 Litre -Water BasedB0BLZNZF64 | B0BLZNZF64 | 43 | 43 |
| 3 lines | 1,671 | 187 |
Units 3,566 · Boxes 1,707 · Lines 23
Labels sent to Burnside for packing. All Batch 14 stock, a mix of new and old labels. Tap the shipment name to see the lines.
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| Polar White Damp Seal Paint - 2.5 Litre - Matt FinishB09GG6JCKX | B09GG6JCKX | 80 | 20 |
| White Damp Seal Anti Damp Paint - 5 LitreB09XF7RHKY | B09XF7RHKY | 84 | 84 |
| Metal Paint - 500 ml | Satin Black | Direct to Rust All-in-One PrimerB0D3HW872T | B0D3HW872T | 384 | 32 |
| Metal Paint - 1 Litre | Satin Black | Direct to Rust All-in-One PrimerB0D3HXBDSN | B0D3HXBDSN | 200 | 25 |
| Light Grey Floor & Garage Paint - 5 LitreB091CX7WS8 | B091CX7WS8 | 112 | 112 |
| Light Grey Floor & Garage Paint - 5 LitresB07PVPGG1R | B07PVPGG1R | 110 | 110 |
| Mid Grey Floor & Garage Paint - 5 LitreB0D6RZN9L8 | B0D6RZN9L8 | 25 | 25 |
| Mid Grey Floor & Garage Paint - 5 LitresB0D4VNB1XS | B0D4VNB1XS | 50 | 50 |
| Clear Lacquer Paint - 1 Litre | Gloss FinishB0CQK936N8 | B0CQK936N8 | 56 | 7 |
| LeakFix Fibred Roof Coating Black 5 LitreB0H5JZ2NK7 | B0H5JZ2NK7 | 168 | 168 |
| LeakFix Liquid Rubber Black 5 LitreB0H5JTBM17 | B0H5JTBM17 | 280 | 280 |
| LeakFix Liquid Rubber Clear 1 LitreB07NM2PXQV | B07NM2PXQV | 144 | 18 |
| LeakFix Liquid Rubber Clear 2.5 LitreB09HCSPH4K | B09HCSPH4K | 280 | 70 |
| LeakFix Liquid Rubber Clear 5 LitreB0H5K31P5S | B0H5K31P5S | 252 | 252 |
| LeakFix Liquid Rubber Grey 1 LitreB0H5K5BZ6K | B0H5K5BZ6K | 280 | 35 |
| LeakFix Liquid Rubber Grey 2.5 LitreB0H5K716HW | B0H5K716HW | 220 | 55 |
| LeakFix Liquid Rubber Grey 5 LitreB0H5JVQSSM | B0H5JVQSSM | 187 | 187 |
| Line Marker White Paint - 2.5 LitreB09WNB5THW | B09WNB5THW | 196 | 49 |
| Line Marker White 5 LitreB0H5JYZNQG | B0H5JYZNQG | 20 | 20 |
| Line Marker Yellow Paint - 1 LitreB09WNC3ZCT | B09WNC3ZCT | 192 | 24 |
| Line Marker Yellow Paint - 2.5 LitreB09WND23NH | B09WND23NH | 148 | 37 |
| Line Marker Yellow 5 LitreB0H5JZ3NS5 | B0H5JZ3NS5 | 30 | 30 |
| Stain Blocker Paint - Matt White - 2.5 LitreB0D4MJ47C5 | B0D4MJ47C5 | 68 | 17 |
| 23 lines | 3,566 | 1,707 |
Amazon US FBA updates
USSV02-JUL, all three parts
Still receiving. Part 1 1,450 units against 1,430 sent, Part 2 1,414 against 1,412, Part 3 1,443 against 1,462.
All three parts should be fully received by 25 October 2026.
USA container numbers
Batch 14 is ready to send. Waiting for Sam at eVenturing to provide the final plan so we can send the shipment out early next week.
FBA shipment issues
Damp Seal White 500ml
Their catalogue team is removing the duplicate mapping and has asked for it to be expedited. Once fixed we can create FBA shipments using the manufacturer barcode.
No action for us for now. Amazon will reply on the same email thread once the fix is confirmed.
Masonry Black 500ml
Issue not fixed yet, but we are still sending units in with the ASIN barcode. Chasing Lucas with the account manager.
Clear Lacquer 1 Litre
Sent the 6 sided images for the case on Wednesday 16 September.
We are still able to send it in, but we need to make sure it has the right DG status so it does not cause problems later.
Case ID 13238131332
Multi-Packs Sales, week 37
Total since launch: £1,119.82 from 18 units, weeks 34 to 37
Top 3 since launch, by units
1. Clear Felt Seal 500ml pack of 12 (5)
2. LeakFix Liquid Rubber Grey 500ml pack of 12 (5)
3. Black Felt Seal 500ml pack of 12 (4)
Units sold by listing, week 37
Share of sales
- 43%Black Felt Seal 500ml pack of 12£179.97
- 29%LeakFix Liquid Rubber Grey 500ml pack of 12£119.98
- 29%Clear Felt Seal 500ml pack of 12£119.98
Sales by listing, full report (17 listings)
Every multipack ASIN checked against the Elder Mac weekly sales import, week 37. Listings with no sales in the week do not appear in the export, so they show as zero here.
| Listing | SKU | ASIN | Units | Sales |
|---|---|---|---|---|
| Premium Black Felt Seal 500ml (Pack of 12)SKU 4000057-12 · B0HCBHKHS7 | 4000057-12 | B0HCBHKHS7 | 3 | £179.97 |
| LeakFix Liquid Rubber Grey 500ml (Pack of 12)SKU 3000330-12 · B0H8Y1QV5V | 3000330-12 | B0H8Y1QV5V | 2 | £119.98 |
| Premium Clear Felt Seal 500ml (Pack of 12)SKU 4000078-12 · B0H8XTD3MF | 4000078-12 | B0H8XTD3MF | 2 | £119.98 |
| Polar White Damp Seal Paint 1 Litre Matt (Pack of 8)SKU 4000006-8 · B0HC9XTH2G | 4000006-8 | B0HC9XTH2G | 0 | £0 |
| Polar White Damp Seal Paint 500ml Satin (Pack of 12)SKU 1470-12 · B0HCBHZXL2 | 1470-12 | B0HCBHZXL2 | 0 | £0 |
| Premium Black Felt Seal 2.5 Litre (Pack of 4)SKU 1234-4 · B0HCBMMKZD | 1234-4 | B0HCBMMKZD | 0 | £0 |
| Premium Clear Felt Seal 1 Litre (Pack of 8)SKU 4877200-8 · B0HCB9VBNR | 4877200-8 | B0HCB9VBNR | 0 | £0 |
| Premium Grey Felt Seal 1 Litre (Pack of 8)SKU 3222222-8 · B0H8Y11KH9 | 3222222-8 | B0H8Y11KH9 | 0 | £0 |
| Premium Grey Felt Seal 500ml (Pack of 12)SKU 3111111-12 · B0HCBBLZP4 | 3111111-12 | B0HCBBLZP4 | 0 | £0 |
| LeakFix Fibred Roof Coating Black 2.5 Litre (Pack of 4)SKU 1194-4 · B0HCBFMMBM | 1194-4 | B0HCBFMMBM | 0 | £0 |
| LeakFix Fibred Roof Coating Grey 1 Litre (Pack of 8)SKU 4000051-8 · B0HCB52CCT | 4000051-8 | B0HCB52CCT | 0 | £0 |
| LeakFix Fibred Roof Coating Black 1 Litre (Pack of 8)SKU 4000052-8 · B0H8Y2ZW6P | 4000052-8 | B0H8Y2ZW6P | 0 | £0 |
| LeakFix Liquid Rubber Clear 500ml (Pack of 12)SKU 3000329-12 · B0H8Y13KQ9 | 3000329-12 | B0H8Y13KQ9 | 0 | £0 |
| LeakFix Fibred Roof Coating Grey 2.5 Litre (Pack of 4)SKU 1195-4 · B0HC9SQWNJ | 1195-4 | B0HC9SQWNJ | 0 | £0 |
| Direct to Rust Gloss Black 400ml (Pack of 12)SKU 1030-12 · B0HC9TCYCL | 1030-12 | B0HC9TCYCL | 0 | £0 |
| Premium Black Felt Seal 1 Litre (Pack of 8)SKU 4000058-8 · B0H8Y378VD | 4000058-8 | B0H8Y378VD | 0 | £0 |
| Premium Grey Felt Seal 2.5 Litre (Pack of 4)SKU 1233-4 · B0H8Y7PNLP | 1233-4 | B0H8Y7PNLP | 0 | £0 |
| 17 listings, 3 with sales | 7 | £419.93 |
Additional Multi-Packs Listings
Potential multipacks from additional stock
Kay and Kazim met and went through which lines could go out as multipacks using the stock left over after forecast demand.
Rida is working on the multipack margins now.
Lines 8 · Possible multipacks 910 · Send qty 120
| Line | Stock | Possible multipacks | Send qty |
|---|---|---|---|
| Clear Lacquer Paint - 1 Litre | Matt FinishSKU 1270 · Monitor · Standard · Solvent Based | 1,768 | 115 | 15 |
| Clear Lacquer Paint - 2.5 Litres | Satin FinishSKU 1463 · Discontinue · Standard · Solvent Based | 296 | 40 | 15 |
| Clear Binding Primer 500mlSKU 1530 · Discontinue · Standard · Water Based | 1,438 | 86 | 15 |
| Shed Roof Paint - Anthracite 2.5 LitresSKU 1340 · Discontinue · Standard · Solvent Based | 133 | 17 | 15 |
| Shed Roof Paint - Clear 2.5 LitresSKU 1580 · Discontinue · Standard · Solvent Based | 172 | 38 | 15 |
| Line Marker White Paint - 2.5 LitreSKU 1294 · Monitor · Standard · Solvent Based | 1,477 | 169 | 15 |
| Anti Mould Paint - Brilliant White Matt Finish - 500ml - Water BasedSKU 1368 · Existing · Priority · Water Based | 9,122 | 220 | 15 |
| Anti Mould Paint - Brilliant White Matt Finish - 1 Litre - Water BasedSKU 1347 · Existing · Priority · Water Based | 5,204 | 225 | 15 |
| 8 lines | 19,610 | 910 | 120 |
Weekly meeting with Kazim
USA replenishment for Batch 14
Kazim to review Sam's numbers. Once approved, Sam will create the FBA labels.
TTI: our labels rather than printed cans
Kazim to ask TTI about putting our labels on silver or white cans instead of printed cans.
Also asking whether the MOQ on spray paints is flexible, so we do not have to pay the full amount up front.
TTI China, six month outlook
Kazim to share our projections for the next 6 months so TTI know our numbers.
WB (water based) direct from China
Kazim to explore sending WB products straight from China into Amazon UK, skipping the UK warehouse leg.
eVenturing follow up
eVenturing UK weekly review
Ran the weekly review with eVenturing.
- Re-forecast this week and provide the updates
- Multipack analysis
- Buy Box, 41 units on Priority and Growth lines
- If we stop advertising, how would we see it and what would the impact be
- LeakFix Paint, merging with Feltseal
LeakFix Fibred Roof Coating and LeakFix Liquid Rubber
Polar is out of stock on both while Pattern still has stock.
Change the listing and add Packaging May Vary so the Pattern units can keep selling.
Pattern UK Brand Registry
Closed off Pattern's Brand Registry access for UK and US, changed from Brand Rep to Reseller.
Lucas and Sam informed on Asana.
US DG storage for spray and paint
USA DG storage has increased: Aerosol 14.28% and Flammable (Paint) 17.30%.
Pattern stock and Buy Box
Pattern holds the Buy Box on 97 listings, 54 of which are discontinued lines.
We sent pricing to eVenturing on Thursday 17 September to win the Buy Box and make sure the strikethrough price is activated.
New product content
Bathroom Paint and Anti Mould Acrylic Paint. Waiting on SEO, title and main renders.
Vine enrolment, 1 Litre
New products only.
Stock will be sent in next week's shipment.
Adhoc
3PL and direct shipping
Burnside confirmed they can now ship 20 Litre paint.
Still waiting on a solution for LQ products where the maximum is a 5L outer.
We can start selling Feltseal as FBM from next week.
UAE stock: Radiator Satin Anthracite, SKU 1144-1
64 boxes at Burnside. Emailed Burnside and sent Seb a follow up.
- Create a new SKU, separate from the parent, to sell it on its own
- Keep it off the parent listing
Marketplace expansion proposal
The proposal and the assortment are being written this week. Kazim is working on the COGS.
QVC Polar Coating
Rescheduled to 19 to 23 October.
Amazon Freight bookings
Cleared 3 bills and updated the Amazon cost sheet.
500kg pallet limit
Sent Seb and Ben the 500kg pallet limit to follow from now on.
Polar Coatings · Week 38 · Prepared by Kay, Friday 18 September 2026