Week 45 Operations Report
Friday 6 November 2026 · Prepared by Kay
Elder Mac own account. Weeks run Monday to Sunday.
Kay's KPIs
| Metric | Target | Actual | Trend | Commentary / action |
|---|---|---|---|---|
| Elder Mac Buy Box share UKW44 Outdated | ≥ 95% | 83.2% | ▲3.3 ptsvs Week 41: 79.9% | 91% on continuing lines, 83% overallRange control |
| Elder Mac Buy Box share USW44 Outdated | ≥ 95% | 59.7% | ▲13.7 ptsvs Week 41: 46% | 64% on continuing lines, 60% overall |
| Inbound shipments on timeW44 Outdated | ≥ 95% | 50% | ▼35.7 ptsvs Week 43: 85.7% | 2 of 4 UK shipments on timeFBA Status Check |
| SEO milestone completedW44 Outdated | ≥ 100% | 100% | No changevs Week 41: 100% | 214 of 214 UK listings reflecting, including the new linesTimeline sheet |
| Main renders completedW44 Outdated | ≥ 100% | 93% | ▲51.1 ptsvs Week 41: 41.9% | 40 of 43 approved by Polar and uploadedTimeline sheet |
| Image stack completedW44 Outdated | ≥ 100% | 48.8% | ▲32.5 ptsvs Week 41: 16.3% | 21 of 43 approved by Polar and uploaded, 4 in progressTimeline sheet |
UK: 60 of 266 live listings without the Buy Box ▲53.8% vs Week 44: 39 of 237
Tracked UK listings live on Amazon where Elder Mac does not hold the Buy Box, from the 2 November live stock check. 11 Priority, 5 Growth, 27 Discontinued.
| SKU | Product | Tag | Buy Box with |
|---|---|---|---|
| 1370 | Anti Mould Paint White 5 LitreB0BLZNZF64 | Priority | Pattern |
| 4000005-NEW | Dampseal Matt White 500mlB07XGLPZ4W | Priority | Pattern |
| 1573 | Dampseal White Water Based 5 LitreB0FBXBFT7S | Priority | Pattern |
| 1030 | Direct to Rust Metal Paint Gloss Black 400ml (Pack of 2)B08F7X8L14 | Priority | Pattern |
| 1253-1 | Direct to Rust Metal Paint Satin Anthracite 400ml (Pack of 1)B09SQDP3RV | Priority | Pattern |
| 1253-6 | Direct to Rust Metal Paint Satin Anthracite 400ml (Pack of 6)B0DP35BZSH | Priority | Pattern |
| 1134-6 | Flawless Lacquer Gloss 400ml (Pack of 6)B0C2QBLX4F | Priority | Pattern |
| 1250-6 | Flawless Lacquer Satin 400ml (Pack of 6)B0C2QBXTK7 | Priority | Pattern |
| 4000050 | LeakSeal Clear 1 LitreB07NM2PXQV | Priority | Pattern |
| 1128 | Leakfix Spray Clear 400ml (Pack of 1)B094W4Z9N4 | Priority | Pattern |
| 1144-6 | Radiator Spray Paint Satin Anthracite 400ml (Pack of 6)B0C74D8FR5 | Priority | Pattern |
| 1355 | Stain Block Paint Matt White 500mlB0BFX4ST3M | Growth | Pattern |
| XK-14RB-LTPN | Tapeseal Black 4 x 5ftB089DL1GMB | Growth | Pattern |
| 1444 | Tapeseal Black 5 x 5ftB0CRDZGM1S | Growth | Pattern |
| 1517 | Tapeseal Clear 5 x 5ftB0D7MZ8TG9 | Growth | Pattern |
| 1567 | Waterproofing Sealant 2.5 LitreB0FBXBHPBM | Growth | Pattern |
| B0GVZZ2TF8 | Pattern | ||
| B0GW1CLB3Y | Pattern | ||
| B0HFDZ9NRM | Pattern | ||
| B0HFZ3PRD2 | Pattern | ||
| 1097 | Anti Slip Floor Paint Light Grey 5 LitreB091CX7WS8 | Pattern | |
| 1404 | Concrete Stain Light Grey 5 LitreB0BYFDB11L | Pattern | |
| 1235 | De-icer Clear 500ml (Pack of 1)B09MS4ZXHS | Pattern | |
| 2514893 | De-icer Clear 500ml (Pack of 2)B081TB1B1Z | Pattern | |
| 1235-6 | De-icer Clear 500ml (Pack of 6)B0CHFCK3R3 | Pattern | |
| 1269 | Flawless Lacquer Clear Satin Paint 1 LitreB09X61CT7S | Pattern | |
| 1562 | Garage Floor Paint - Water Based Dark Grey 5 LitreB0DP4Z95PC | Pattern | |
| 1560 | Garage Floor Paint - Water Based Light Grey 5 LitreB0DP4ZQQXB | Pattern | |
| 1452 | Patio Paint Anthracite 5 LitreB0D35BRT8B | Pattern | |
| 1407 | Patio Paint Cream 5 LitreB0BZ923DJH | Pattern | |
| 1247 | Patio Paint Dark Grey 5 LitreB09SJ3RNYC | Pattern | |
| 1394 | WallGuard Masonry Paint Anthracite 1 LitreB0BW14P81Q | Pattern | |
| 1552 | Wood Primer White 500mlB0DP54FCL6 | Pattern | |
| 4000057 | FeltSeal Black 500mlB07PWXV93R | Discontinued | Amazon |
| 1507 | Anti-Slip Floor Paint Dark Grey 5 LitreB0D6S24CTF | Discontinued | Pattern |
| 1305 | Brick Sealer Clear 5 LitreB09YVCSM7Z | Discontinued | Pattern |
| 1445-2 | Damp and Stain Block Magnolia 500ml (Pack of 2)B0D671R7Q8 | Discontinued | Pattern |
| 4000008 | Dampseal Matt Magnolia 1 LitreB07P57XFCY | Discontinued | Pattern |
| 1197 | Dampseal Matt Magnolia 2.5 LitreB09GG7DJQ3 | Discontinued | Pattern |
| 1474 | Dampseal Satin Magnolia 1 LitreB0D4MCWKRG | Discontinued | Pattern |
| 1475 | Dampseal Satin Magnolia 2.5 LitreB0D4MGQN7Z | Discontinued | Pattern |
| 1473 | Dampseal Satin Magnolia 500mlB0D4MDW67J | Discontinued | Pattern |
| 1471 | Dampseal Satin White 1 LitreB0D4MFMBP2 | Discontinued | Pattern |
| 1577 | Dampseal Magnolia Water Based 5 LitreB0FBX9XPFX | Discontinued | Pattern |
| 4000078 | FeltSeal Clear 500mlB07RSXWGQ5 | Discontinued | Pattern |
| 3222222 | FeltSeal Grey 1 LitreB07YWZPZ27 | Discontinued | Pattern |
| 3111111 | FeltSeal Grey 500mlB07YWYXB2Y | Discontinued | Pattern |
| 1463 | Flawless Lacquer Clear Satin 2.5 LitreB0D671LQVT | Discontinued | Pattern |
| 5142000 | Garage Floor Paint White 5 LitreB07Z7VNV4L | Discontinued | Pattern |
| 3000330 | LeakFix Fibred Roof Coating Grey 500mlB07L6NT463 | Discontinued | Pattern |
| 3000331 | LeakFix Fibred Roof Coating Black 500mlB07L6PRNHG | Discontinued | Pattern |
| 3000332 | LeakSeal White 500mlB07L6R7S2D | Discontinued | Pattern |
| 1568 | Leakfix Waterproofing Sealant 5 LitreB0FBXCH4YQ | Discontinued | Pattern |
| 1411 | Patio Paint Cream 2.5 LitreB0BZ56C11J | Discontinued | Pattern |
| 1410 | Patio Paint Light Grey 2.5 LitreB0BZ57CFM3 | Discontinued | Pattern |
| 1341 | Shed Roof Paint Black 2.5 LitreB0B94142HG | Discontinued | Pattern |
| 1511 | Shed Roof Paint Clear 5 LitreB0D6RY93VN | Discontinued | Pattern |
| 1513 | Stain Block Paint Matt Magnolia 1 LitreB0D794MFS3 | Discontinued | Pattern |
| 1512 | Stain Block Paint Matt Magnolia 500mlB0D796KVN8 | Discontinued | Pattern |
| 1477 | Stain Block Paint Satin White 1 LitreB0D4MK7LQ6 | Discontinued | Pattern |
US: 35 of 80 live listings without the Buy Box ▲29.6% vs Week 44: 27 of 63
Tracked US listings live on Amazon where Elder Mac does not hold the Buy Box, from the 2 November live stock check. 17 Priority, 8 Growth, 4 Discontinued.
| SKU | Product | Tag | Buy Box with |
|---|---|---|---|
| 1036 | B08YJ1LW4B | Priority | Amazon.com |
| 1129 | B094W7W5DL | Priority | Pattern |
| 1037 | Polar All Surface Primer Matt Gray- 2 x 13.5 Fl OzB08YJK9XP9 | Priority | Pattern |
| 1035 | Polar All Surface Primer Matt White - 2 x 13.5 Fl OzB08L7RY511 | Priority | Pattern |
| 1033-6 | Polar All Surface Primer Matt White - 6 x 13.5 Fl OzB0C2J96BRX | Priority | Pattern |
| 1129-2 | Polar Black Leak Fix Spray - 2 x 13.5fl. ozB09SZDZ3FT | Priority | Pattern |
| 1129-6 | Polar Black Leak Fix Spray - 6 x 13.5fl. ozB0CV5PS4RL | Priority | Pattern |
| 1128-2 | Polar Clear Leak Fix Spray - 2 x 13.5fl. ozB09SZF2K6C | Priority | Pattern |
| 1128-4 | Polar Clear Leak Fix Spray - 4 x 13.5fl. ozB0D3QC1DJY | Priority | Pattern |
| 1118-4 | Polar Clear Matte Flawless Lacquer Spray - 4 x 13.5 Fl OzB0D3PY6KN3 | Priority | Pattern |
| 1235-6 | Polar De-Icer Spray for Car Windshield - 6 x 17 ozB0CHFCK3R3 | Priority | Pattern |
| 1030-4 | Polar Gloss Black Direct to Rust Spray Paint - 4 x 13.5fl ozB0D3PWD4TK | Priority | Pattern |
| 1030-6 | Polar Gloss Black Direct to Rust Spray Paint - 6 x 13.5fl ozB0C7D1QH6Z | Priority | Pattern |
| 1325-6 | Polar Matte Black Direct to Rust Spray Paint - 6 x 13.5fl ozB0C2J9RZSL | Priority | Pattern |
| 5E-NV9P-AIGB | Polar Satin Black Direct to Rust Spray Paint - 2 x 13.5fl ozB084HDPT5K | Priority | Pattern |
| 1117-4 | Polar Satin Black Direct to Rust Spray Paint - 4 x 13.5fl ozB0D3Q946LR | Priority | Pattern |
| 2514893 | Polar Windshield De-Icer Spray 2 x 17ozB081TB1B1Z | Priority | Pattern |
| 1566 | Leakfix Waterproofing Sealant 1 QuartB0FBXCCSGZ | Growth | Pattern |
| XK-14RB-LTPN | Polar Black Waterproof Tape Seal - 4" x 5ftB089DL1GMB | Growth | Pattern |
| 1443 | Polar TapeSeal Black - 2" x 5 ftB0CRF2CQTG | Growth | Pattern |
| 1444 | Polar TapeSeal Black - 5" x 5 ftB0CRDZGM1S | Growth | Pattern |
| 1516 | Polar TapeSeal Clear - 2" x 5 ftB0D7MWCVNJ | Growth | Pattern |
| 1383 | Polar TapeSeal Clear - 4" x 5 ftB0BT25RPRW | Growth | Pattern |
| 1517 | Polar TapeSeal Clear - 5" x 5 ftB0D7MZ8TG9 | Growth | Pattern |
| 1149-6 | Polar Tile & Grout Sealer Clear Aerosol Spray - 6 x 13.5 Fl OzB0C6B72P2N | Growth | Pattern |
| 4000061-2 | Garden Sprayer Pack of 2B0GJD811CN | Pattern | |
| 1247 | Patio Paint 5L - Dark GreyB09SJ3RNYC | Pattern | |
| 1249 | Patio Paint 5L - Light GreyB09SJ52RR4 | Pattern | |
| 1039-2 | Polar Metallic Silver Spray Paint - 2 x 400mlB09VXXFKJ8 | Pattern | |
| 1039-6 | Polar Metallic Silver Spray Paint - 6 x 400mlB0C2J9FHND | Pattern | |
| 4000061 | Polar Premium Pump Action Garden Sprayer - 5 Litre - Pack of 1B07Q28TXS5 | Pattern | |
| 1305 | B09YVCSM7Z | Discontinued | Pattern |
| 1567 | B0FBXBHPBM | Discontinued | Pattern |
| 1565 | Leakfix Waterproofing Sealant 500mlB0FBX8RTDX | Discontinued | Pattern |
| 1552 | Wood Primer White 500mlB0DP54FCL6 | Discontinued | Pattern |
From the Performance Workspace, Operations.
Amazon UK FBA updates
Units 2,826 · Boxes 954 · Lines 32
Labels sent to Ben 2 Nov.
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| Direct to Rust Satin Anthracite Metal Spray Paint - 400ml (SKU 1253-1)B09SQDP3RV | B09SQDP3RV | 36 | 6 |
| Direct to Rust Matt Black Metal Spray Paint - 6 x 400ml (SKU 1325-6)B0C2J9RZSL | B0C2J9RZSL | 25 | 25 |
| Direct to Rust Satin Black Metal Spray Paint - 6 x 400ml (SKU 1117-6)B0CMHYZKNN | B0CMHYZKNN | 6 | 6 |
| Direct to Rust Satin Silver Metal Spray Paint - 400ml (SKU 1372-1)B0BNLKP715 | B0BNLKP715 | 36 | 6 |
| Flawless Clear Lacquer Spray - 400ml - Gloss Finish (SKU 1134)B09DQ1KNB8 | B09DQ1KNB8 | 48 | 8 |
| Flawless Clear Lacquer Spray - 2 x 400ml - Gloss Finish (SKU 91-0HKU-4351)B084HFCXQ3 | B084HFCXQ3 | 135 | 45 |
| Flawless Clear Lacquer Spray - 6 x 400ml - Matt Finish (SKU 1118-6)B0C2Q8MGYH | B0C2Q8MGYH | 37 | 37 |
| Flawless Clear Lacquer Spray - 2 x 400ml - Satin Finish (SKU 1251)B09QXKK4C5 | B09QXKK4C5 | 189 | 63 |
| Black Leak Fix Spray - 2 x 400ml - Waterproof Roof Sealant (SKU 1129-2)B09SZDZ3FT | B09SZDZ3FT | 27 | 9 |
| Matt Grey Primer Spray Paint - 6 x 400ml (SKU 1036-6)B0CZS8SNTG | B0CZS8SNTG | 6 | 6 |
| Satin Anthracite Radiator Spray Paint - 400ml (SKU 1144-1)B093TCDYQH | B093TCDYQH | 42 | 7 |
| Satin Anthracite Radiator Spray Paint - 2 x 400ml (SKU 1144)B0924QM98K | B0924QM98K | 198 | 66 |
| Satin Anthracite Radiator Spray Paint - 6 x 400ml (SKU 1144-6)B0C74D8FR5 | B0C74D8FR5 | 10 | 10 |
| Matt Black Radiator Spray Paint - 400ml (SKU 1336-1)B0B7RX4RQG | B0B7RX4RQG | 150 | 25 |
| Matt Black Radiator Spray Paint - 2 x 400ml (SKU 1336)B0B7RTRYFY | B0B7RTRYFY | 147 | 49 |
| Matt Black Radiator Spray Paint - 6 x 400ml (SKU 1336-6)B0D7D44HC9 | B0D7D44HC9 | 24 | 24 |
| Premium Satin Black Radiator Spray Paint - 400ml (SKU 1143-1)B093TC7S61 | B093TC7S61 | 78 | 13 |
| Satin Black Radiator Spray Paint - 2 x 400ml (SKU 1143)B0924QCH6C | B0924QCH6C | 96 | 32 |
| Satin Black Radiator Spray Paint - 6 x 400ml (SKU 1143-6)B0C74F6LP1 | B0C74F6LP1 | 38 | 38 |
| Gloss White Radiator Spray Paint - 400ml (SKU 1140-1)B093TCHMH6 | B093TCHMH6 | 36 | 6 |
| Matt White Radiator Spray Paint - 400ml (SKU 1500)B0D6BMJ3YW | B0D6BMJ3YW | 24 | 4 |
| Satin White Radiator Spray Paint - 400ml (SKU 1373-1)B0BQ7FX144 | B0BQ7FX144 | 66 | 11 |
| Satin White Radiator Spray Paint - 2 x 400ml (SKU 1373)B0BQ7FHWWQ | B0BQ7FHWWQ | 228 | 76 |
| Paint & Varnish Stripper Spray - 500ml (SKU 1484)B0D5RQ1YLC | B0D5RQ1YLC | 192 | 32 |
| Paint & Varnish Stripper Spray - 2 x 500ml (SKU 1484-2)B0D5RMKMJK | B0D5RMKMJK | 87 | 29 |
| Rust Converter Spray - 6 x 500ml | Matt Black (SKU 1480-6)B0D5YPNDVD | B0D5YPNDVD | 109 | 109 |
| Matt White Stain Blocking Ceiling Paint Spray & Primer in One - 1 x 400 ml (SKU 1256)B09QT6XVGP | B09QT6XVGP | 240 | 40 |
| Tile & Grout Clear Sealer Spray - 1 x 400ml (SKU 1149)B096S3XG2N | B096S3XG2N | 42 | 7 |
| Tile & Grout Clear Sealer Spray - 2 x 400ml (SKU 1149-2)B09R27F4FK | B09R27F4FK | 414 | 138 |
| Anti Mould & Stain Block Spray - 500 ml | Matt White (SKU 1503)B0D6C55J7X | B0D6C55J7X | 6 | 1 |
| LeakFix Liquid Rubber Black 10 Litre (SKU 1646)B0H5JWQXK7 | B0H5JWQXK7 | 12 | 12 |
| Damp & Stain Block Spray | Magnolia Spray Paint - 2 x 500ml (SKU 1445-2)B0D671R7Q8 | B0D671R7Q8 | 42 | 14 |
| 32 lines | 2,826 | 954 |
Units 2,586 · Boxes 484 · Lines 18
Labels sent to Ben 2 Nov. Bathroom Paint excluded, those units sold from Vine.
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| LeakFix Fibred Roof Coating Black 1 Litre (SKU 4000052)B07PVJ61ZH | B07PVJ61ZH | 152 | 19 |
| LeakFix Fibred Roof Coating Black 2.5 Litre (SKU 1194)B09HCTNKNN | B09HCTNKNN | 16 | 4 |
| LeakFix Fibred Roof Coating Black 10 Litre (SKU 1610)B0H5K25CG9 | B0H5K25CG9 | 2 | 2 |
| LeakFix Fibred Roof Coating Grey 2.5 Litre (SKU 1195)B09HCRWT5D | B09HCRWT5D | 112 | 28 |
| LeakFix Liquid Rubber Clear 500ml (SKU 3000329)B07L6QWZ1W | B07L6QWZ1W | 672 | 56 |
| LeakFix Liquid Rubber Clear 1 Litre (SKU 4000050)B07NM2PXQV | B07NM2PXQV | 560 | 70 |
| LeakFix Liquid Rubber Clear 2.5 Litre (SKU 1196)B09HCSPH4K | B09HCSPH4K | 228 | 57 |
| LeakFix Liquid Rubber Grey 5 Litre (SKU 1623)B0H5JVQSSM | B0H5JVQSSM | 53 | 53 |
| Stain Blocker Paint - Matt White - 1 Litre (SKU 1255)B09TTSJRMP | B09TTSJRMP | 496 | 62 |
| Dark Grey Floor & Garage Paint - 5 Litres (SKU 1400)B0BZ13PM3R | B0BZ13PM3R | 3 | 3 |
| Mid Grey Floor & Garage Paint - 5 Litre (SKU 1497)B0D6RZN9L8 | B0D6RZN9L8 | 37 | 37 |
| Clear Lacquer Paint - 1 Litre | Gloss Finish (SKU 1442)B0CQK936N8 | B0CQK936N8 | 48 | 6 |
| Line Marker White Paint - 2.5 Litre (SKU 1294)B09WNB5THW | B09WNB5THW | 124 | 31 |
| Line Marker White 5 Litre (SKU 1635)B0H5JYZNQG | B0H5JYZNQG | 19 | 19 |
| Line Marker Yellow 5 Litre (SKU 1636)B0H5JZ3NS5 | B0H5JZ3NS5 | 28 | 28 |
| Clear Lacquer Paint - 2.5 Litres | Satin Finish (SKU 1463)B0D671LQVT | B0D671LQVT | 16 | 4 |
| Shed Roof Paint - Clear 2.5 Litres (SKU 1580)B0D6RVDDGS | B0D6RVDDGS | 12 | 3 |
| Stain Blocker Paint - Matt Magnolia - 2.5 Litre (SKU 1514)B0D795MZ35 | B0D795MZ35 | 8 | 2 |
| 18 lines | 2,586 | 484 |
Units 4,129 · Boxes 450 · Lines 16
Labels sent to Ben 2 Nov.
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| Anti Mould Paint - Brilliant White Matt Finish - 500ml -Water Based (SKU 1368)B0BLZPM6JM | B0BLZPM6JM | 2,220 | 185 |
| Anti Mould Paint - Brilliant White Matt Finish - 1 Litre -Water Based (SKU 1347)B0B9HLMPN3 | B0B9HLMPN3 | 632 | 79 |
| Anti Mould Paint - Brilliant White Matt Finish - 5 Litre -Water Based (SKU 1370)B0BLZNZF64 | B0BLZNZF64 | 63 | 63 |
| Dampseal White Water Based 500ml (SKU 1570)B0FBXBDCJ8 | B0FBXBDCJ8 | 300 | 25 |
| Dampseal White Water Based 2.5 Litre (SKU 1572)B0FBX8C9H4 | B0FBX8C9H4 | 44 | 11 |
| Clear Binding Primer 2.5L (SKU 1532)B0DP7DG1H1 | B0DP7DG1H1 | 4 | 1 |
| TapeSeal Clear - 2" x 5 ft (SKU 1516)B0D7MWCVNJ | B0D7MWCVNJ | 200 | 1 |
| TapeSeal Clear - 5" x 5 ft (SKU 1517)B0D7MZ8TG9 | B0D7MZ8TG9 | 75 | 1 |
| Anti Mould Acrylic Emulsion White Matt 2.5 Litre (SKU 1602)B0H5JW6RZ9 | B0H5JW6RZ9 | 72 | 18 |
| Door Step Paint Anthracite 750ml - Water Based (SKU 1559)B0DNZG5F7Q | B0DNZG5F7Q | 8 | 1 |
| Black Masonry Paint - 500ml | Matt Finish - Water Based (SKU 1000)B08G1TXBY4 | B08G1TXBY4 | 24 | 2 |
| Wood Primer White 1L - Water Based (SKU 1553)B0DP54QNGK | B0DP54QNGK | 32 | 4 |
| Bitumen Seal Black 5KG - Water Based (SKU 4000059)B07Q1D6DGT | B07Q1D6DGT | 15 | 15 |
| Clear Binding Primer 500ml (SKU 1530)B0DP7FCBSZ | B0DP7FCBSZ | 144 | 12 |
| Wood Primer White 500ml - Water Based (SKU 1552)B0DP54FCL6 | B0DP54FCL6 | 252 | 21 |
| Wood Primer White 2.5L - Water Based (SKU 1554)B0DP53LQ6B | B0DP53LQ6B | 44 | 11 |
| 16 lines | 4,129 | 450 |
Amazon US FBA updates
USAMZ-EVE003-OPP-01
Units 1,277
FBA19SYV1VZT rejected over the BOL. Reschedule and reissue BOL needed, CTII. Case 22923474271.
Reschedule needed
FBA shipment issues
FBA shipment issues
Context Open shipment and listing issues with Amazon, eVenturing and Burnside.
- 3 open: 2 barcode, 1 expiry
Next Amazon to escalate both barcode cases.
Owner Kay
- Masonry Black 500ml barcodeEscalated 30 Oct
- 84 units sell on an FNSKU
- 93 units stranded, returned 14 Dec unless fixed
- Damp Seal White 500ml barcode (original)Escalated 30 Oct
- Another ASIN linked to the barcode. Case 13238196862
- Stock read as expiredFix confirmed
- New batch sticker approved. eVenturing re-adding expiry tags
Multi-Packs Sales, week 44
Total since launch: £3,099.56 from 44 units, weeks 34 to 44
Top 3 since launch, by units
1. Clear Felt Seal 500ml pack of 12 (13)
2. Grey Felt Seal 1 Litre pack of 8 (6)
3. LeakFix Liquid Rubber Grey 500ml pack of 12 (5)
Units sold by listing, week 44
Share of sales
- 55%Clear Felt Seal 500ml pack of 12£119.98
- 45%Shed Roof Anthracite 2.5 Litre pack of 4£99.99
Sales by listing, full report (21 listings)
Every multipack ASIN checked against the Elder Mac weekly sales import, week 44. Listings with no sales in the week do not appear in the export, so they show as zero here.
| Listing | SKU | ASIN | Units | Sales | Amazon stock 2 Nov |
|---|---|---|---|---|---|
| Premium Clear Felt Seal 500ml (Pack of 12)SKU 4000078-12 · B0H8XTD3MF | 4000078-12 | B0H8XTD3MF | 2 | £119.98 | 13 |
| Shed Roof Paint Anthracite 2.5 Litre (Pack of 4)SKU 1340-4 · B0HM3JZ9PS | 1340-4 | B0HM3JZ9PS | 1 | £99.99 | 14 |
| Polar White Damp Seal Paint 1 Litre Matt (Pack of 8)SKU 4000006-8 · B0HC9XTH2G | 4000006-8 | B0HC9XTH2G | 0 | £0 | 18 |
| Polar White Damp Seal Paint 500ml Satin (Pack of 12)SKU 1470-12 · B0HCBHZXL2 | 1470-12 | B0HCBHZXL2 | 0 | £0 | 2 |
| Premium Black Felt Seal 2.5 Litre (Pack of 4)SKU 1234-4 · B0HCBMMKZD | 1234-4 | B0HCBMMKZD | 0 | £0 | 7 |
| Premium Black Felt Seal 500ml (Pack of 12)SKU 4000057-12 · B0HCBHKHS7 | 4000057-12 | B0HCBHKHS7 | 0 | £0 | 9 |
| Premium Clear Felt Seal 1 Litre (Pack of 8)SKU 4877200-8 · B0HCB9VBNR | 4877200-8 | B0HCB9VBNR | 0 | £0 | 0 |
| Premium Grey Felt Seal 1 Litre (Pack of 8)SKU 3222222-8 · B0H8Y11KH9 | 3222222-8 | B0H8Y11KH9 | 0 | £0 | 5 |
| Premium Grey Felt Seal 500ml (Pack of 12)SKU 3111111-12 · B0HCBBLZP4 | 3111111-12 | B0HCBBLZP4 | 0 | £0 | 1 |
| LeakFix Fibred Roof Coating Black 2.5 Litre (Pack of 4)SKU 1194-4 · B0HCBFMMBM | 1194-4 | B0HCBFMMBM | 0 | £0 | 17 |
| LeakFix Liquid Rubber Grey 500ml (Pack of 12)SKU 3000330-12 · B0H8Y1QV5V | 3000330-12 | B0H8Y1QV5V | 0 | £0 | 15 |
| LeakFix Fibred Roof Coating Grey 1 Litre (Pack of 8)SKU 4000051-8 · B0HCB52CCT | 4000051-8 | B0HCB52CCT | 0 | £0 | 16 |
| LeakFix Fibred Roof Coating Black 1 Litre (Pack of 8)SKU 4000052-8 · B0H8Y2ZW6P | 4000052-8 | B0H8Y2ZW6P | 0 | £0 | 18 |
| LeakFix Liquid Rubber Clear 500ml (Pack of 12)SKU 3000329-12 · B0H8Y13KQ9 | 3000329-12 | B0H8Y13KQ9 | 0 | £0 | 18 |
| LeakFix Fibred Roof Coating Grey 2.5 Litre (Pack of 4)SKU 1195-4 · B0HC9SQWNJ | 1195-4 | B0HC9SQWNJ | 0 | £0 | 9 |
| Direct to Rust Gloss Black 400ml (Pack of 12)SKU 1030-12 · B0HC9TCYCL | 1030-12 | B0HC9TCYCL | 0 | £0 | 20 |
| Premium Black Felt Seal 1 Litre (Pack of 8)SKU 4000058-8 · B0H8Y378VD | 4000058-8 | B0H8Y378VD | 0 | £0 | 14 |
| Premium Grey Felt Seal 2.5 Litre (Pack of 4)SKU 1233-4 · B0H8Y7PNLP | 1233-4 | B0H8Y7PNLP | 0 | £0 | 18 |
| Polar Anti Mould Paint White 500ml (Pack of 12)SKU 1368-12 · B0HM39X26H | 1368-12 | B0HM39X26H | 0 | £0 | 0 |
| Polar Anti Mould Paint White 1 Litre (Pack of 8)SKU 1347-8 · B0HM3HQLFD | 1347-8 | B0HM3HQLFD | 0 | £0 | 0 |
| Shed Roof Paint Clear 2.5 Litre (Pack of 4)SKU 1580-4 · B0HM3PCG5Y | 1580-4 | B0HM3PCG5Y | 0 | £0 | 15 |
| 21 listings, 2 with sales | 3 | £219.97 | 229 |
Additional Multi-Packs Listings
Multi-Packs Listings
4 new multipacks live
Multipack Qty Status Shed Roof Paint Anthracite 2.5L (Pack of 4)B0HM3JZ9PS 15 Sent, EVE014 (19 Oct)
Advised advertising to RidaShed Roof Paint Clear 2.5L (Pack of 4)B0HM3PCG5Y 15 Sent, EVE014 (19 Oct)
Advised advertising to RidaAnti Mould Paint White Matt Water Based 1 Litre (Pack of 8)B0HM3HQLFD Next shipment Anti Mould Paint White Matt Water Based 500ml (Pack of 12)B0HM39X26H Next shipment
Owner Kay Waiting on eVenturing
17 stay as permanent SKUs
- Polar White Damp Seal Paint 1 Litre Matt (Pack of 8)
- Polar White Damp Seal Paint 500ml Satin (Pack of 12)
- Premium Black Felt Seal 2.5 Litre (Pack of 4)
- Premium Black Felt Seal 500ml (Pack of 12)
- Premium Clear Felt Seal 1 Litre (Pack of 8)
- Premium Grey Felt Seal 1 Litre (Pack of 8)
- Premium Grey Felt Seal 500ml (Pack of 12)
- LeakFix Fibred Roof Coating Black 2.5 Litre (Pack of 4)
- LeakFix Liquid Rubber Grey 500ml (Pack of 12)
- LeakFix Fibred Roof Coating Grey 1 Litre (Pack of 8)
- LeakFix Fibred Roof Coating Black 1 Litre (Pack of 8)
- LeakFix Liquid Rubber Clear 500ml (Pack of 12)
- LeakFix Fibred Roof Coating Grey 2.5 Litre (Pack of 4)
- Direct to Rust Gloss Black 400ml (Pack of 12)
- Premium Clear Felt Seal 500ml (Pack of 12)
- Premium Black Felt Seal 1 Litre (Pack of 8)
- Premium Grey Felt Seal 2.5 Litre (Pack of 4)
eVenturing follow up
Projects
Take the Buy Box back from Pattern
- UK 83.2%, US 59.7%
- Most of the gap is no Elder Mac stock at Amazon
11 UK listings with stock but no Buy Box
Listing Elder Mac units Buy Box price Tapeseal Clear 4 x 5ftB0BT25RPRW 866 £12.34 Dampseal Matt White 2.5 LitreB09GG6JCKX 320 £36.27 Tapeseal Black 5 x 5ftB0CRDZGM1S 140 £13.96 Anti Mould Paint Spray Clear 400mlB0D679WKYL 122 £10.99 Decking Paint Dark Grey 5 LitreB0DP31YVNW 58 £54.08 Dampseal Satin White 2.5 LitreB0D4MC8BVX 38 £38.97 Garage Floor Paint Water Based Dark Grey 5 LitreB0DP4Z95PC 37 £54.99 Stain Block Spray White 400ml (Pack of 6)B0C2JC5WCM 35 £45.51 Decking Paint Light Grey 5 LitreB0DP32V92C 32 £54.09 Dampseal Satin Magnolia 2.5 LitreB0D4MGQN7Z 4 £39.99 Wood Primer White 500mlB0DP54FCL6 2 £16.99
Owner Kay Waiting on eVenturing
Details
Who holds the Buy Box (live listings)
| Check | Elder Mac | Pattern | Elder Mac share |
|---|---|---|---|
| UK, 29 Oct | 223 | 45 | 83.2% (84.8% on 28 Oct) |
| US, 29 Oct | 46 | 31 | 59.7% (54.2% on 28 Oct) |
Amazon Freight spending limit
- £2,047 used of a £2,000 limit
- Burnside credit note in for the £132 relabel charge
Owner Kay Waiting on Naveen (Finance)
LeakFix Liquid Rubber & Fibred Roof Coating
- 15 of 21 live, Buy Box on all
- Liquid Rubber 2.5L now the top seller
5 10L and 20L not approved for FBA
