Week 42 Operations Report
Friday 16 October 2026 · Prepared by Kay
Elder Mac own account. Weeks run Monday to Sunday.
Kay's KPIs
| Metric | Target | Actual | Trend | Commentary / action |
|---|---|---|---|---|
| Elder Mac Buy Box share UKW41 Outdated | ≥ 95% | 79.9% | ▲0.2 ptsvs Week 40: 79.7% | 88% on continuing lines, 80% overallRange control |
| Elder Mac Buy Box share USW41 Outdated | ≥ 95% | 46% | ▲6 ptsvs Week 40: 40% | 47% on continuing lines, 46% overall |
| Inbound shipments on timeW41 Outdated | ≥ 95% | 88.9% | ▼1.1 ptsvs Week 40: 90% | 8 of 9 UK shipments on timeFBA Status Check |
| SEO milestone completedW41 Outdated | ≥ 100% | 100% | ▲9.3 ptsvs Week 39: 90.7% | 209 of 209 UK listings reflecting, 19 confirmed 5 OctTimeline sheet |
| Main renders completedW41 Outdated | ≥ 100% | 41.9% | ▲25.6 ptsvs Week 40: 16.3% | 18 of 43 approved by Polar, all 43 done by eVTimeline sheet |
| Image stack completedW41 Outdated | ≥ 100% | 16.3% | ▲9.3 ptsvs Week 40: 7% | 7 of 43 approved by Polar, 17 done by eVTimeline sheet |
UK: 57 of 261 live listings without the Buy Box ▲23.9% vs Week 41: 46 of 227
Tracked UK listings live on Amazon where Elder Mac does not hold the Buy Box, from the 16 October live stock check. 6 Priority, 4 Growth, 27 Discontinued.
| SKU | Product | Tag | Buy Box with |
|---|---|---|---|
| 1370 | Anti Mould Paint White 5 LitreB0BLZNZF64 | Priority | Pattern |
| 1058-2 | Damp and Stain Block White 500ml (Pack of 2)B0C74P3DMJ | Priority | Pattern |
| 4000006 | Dampseal Matt White 1 LitreB07P56BWCT | Priority | Pattern |
| 1198 | Dampseal Matt White 2.5 LitreB09GG6JCKX | Priority | Pattern |
| 1573 | Dampseal White Water Based 5 LitreB0FBXBFT7S | Priority | Pattern |
| 1128 | Leakfix Spray Clear 400ml (Pack of 1)B094W4Z9N4 | Priority | Pattern |
| 1355 | Stain Block Paint Matt White 500mlB0BFX4ST3M | Growth | Pattern |
| 1256-6 | Stain Block Spray White 400ml (Pack of 6)B0C2JC5WCM | Growth | Pattern |
| XK-14RB-LTPN | Tapeseal Black 4 x 5ftB089DL1GMB | Growth | Pattern |
| 1383 | Tapeseal Clear 4 x 5ftB0BT25RPRW | Growth | Pattern |
| B0GVZVPDRQ | Pattern | ||
| B0GVZZ2TF8 | Pattern | ||
| B0GW1CLB3Y | Pattern | ||
| B0HFDZ9NRM | Pattern | ||
| B0HFKTWRY4 | Pattern | ||
| 1485 | Anti Mould Paint Spray Clear 400ml (Pack of 1)B0D679WKYL | Pattern | |
| 1405 | Concrete Stain Dark Grey 5 LitreB0BYFBR57D | Pattern | |
| 1235 | De-icer Clear 500ml (Pack of 1)B09MS4ZXHS | Pattern | |
| 2514893 | De-icer Clear 500ml (Pack of 2)B081TB1B1Z | Pattern | |
| 1235-6 | De-icer Clear 500ml (Pack of 6)B0CHFCK3R3 | Pattern | |
| 1542 | Decking Paint Dark Grey 5 LitreB0DP31YVNW | Pattern | |
| 1540 | Decking Paint Light Grey 5 LitreB0DP32V92C | Pattern | |
| 1562 | Garage Floor Paint - Water Based Dark Grey 5 LitreB0DP4Z95PC | Pattern | |
| 1400 | Garage Floor Paint Dark Grey 5 LitreB0BZ13PM3R | Pattern | |
| 4000061 | Garden Sprayer 5 LitreB07Q28TXS5 | Pattern | |
| 1407 | Patio Paint Cream 5 LitreB0BZ923DJH | Pattern | |
| 1247 | Patio Paint Dark Grey 5 LitreB09SJ3RNYC | Pattern | |
| 1249 | Patio Paint Light Grey 5 LitreB09SJ52RR4 | Pattern | |
| 1451 | Patio Paint Mid Grey 5 LitreB0D2RWPGCV | Pattern | |
| 1552 | Wood Primer White 500mlB0DP54FCL6 | Pattern | |
| 4000057 | FeltSeal Black 500mlB07PWXV93R | Discontinued | Amazon |
| 1448 | Anti Mould Paint Magnolia 500mlB0D33R8Q6G | Discontinued | Pattern |
| 1507 | Anti-Slip Floor Paint Dark Grey 5 LitreB0D6S24CTF | Discontinued | Pattern |
| 1305 | Brick Sealer Clear 5 LitreB09YVCSM7Z | Discontinued | Pattern |
| 1197 | Dampseal Matt Magnolia 2.5 LitreB09GG7DJQ3 | Discontinued | Pattern |
| 1474 | Dampseal Satin Magnolia 1 LitreB0D4MCWKRG | Discontinued | Pattern |
| 1475 | Dampseal Satin Magnolia 2.5 LitreB0D4MGQN7Z | Discontinued | Pattern |
| 1473 | Dampseal Satin Magnolia 500mlB0D4MDW67J | Discontinued | Pattern |
| 1471 | Dampseal Satin White 1 LitreB0D4MFMBP2 | Discontinued | Pattern |
| 1472 | Dampseal Satin White 2.5 LitreB0D4MC8BVX | Discontinued | Pattern |
| 1576 | Dampseal Magnolia Water Based 2.5 LitreB0FBX882SW | Discontinued | Pattern |
| 4000078 | FeltSeal Clear 500mlB07RSXWGQ5 | Discontinued | Pattern |
| 3222222 | FeltSeal Grey 1 LitreB07YWZPZ27 | Discontinued | Pattern |
| 3111111 | FeltSeal Grey 500mlB07YWYXB2Y | Discontinued | Pattern |
| 1463 | Flawless Lacquer Clear Satin 2.5 LitreB0D671LQVT | Discontinued | Pattern |
| 5142000 | Garage Floor Paint White 5 LitreB07Z7VNV4L | Discontinued | Pattern |
| 3000330 | LeakFix Fibred Roof Coating Grey 500mlB07L6NT463 | Discontinued | Pattern |
| 3000331 | LeakFix Fibred Roof Coating Black 500mlB07L6PRNHG | Discontinued | Pattern |
| 3000332 | LeakSeal White 500mlB07L6R7S2D | Discontinued | Pattern |
| 1411 | Patio Paint Cream 2.5 LitreB0BZ56C11J | Discontinued | Pattern |
| 1410 | Patio Paint Light Grey 2.5 LitreB0BZ57CFM3 | Discontinued | Pattern |
| 1510 | Shed Roof Paint Anthracite 5 LitreB0D6RYLD15 | Discontinued | Pattern |
| 1509 | Shed Roof Paint Black 5 LitreB0D6S2Y5WZ | Discontinued | Pattern |
| 1511 | Shed Roof Paint Clear 5 LitreB0D6RY93VN | Discontinued | Pattern |
| 1513 | Stain Block Paint Matt Magnolia 1 LitreB0D794MFS3 | Discontinued | Pattern |
| 1512 | Stain Block Paint Matt Magnolia 500mlB0D796KVN8 | Discontinued | Pattern |
| 1477 | Stain Block Paint Satin White 1 LitreB0D4MK7LQ6 | Discontinued | Pattern |
US: 24 of 53 live listings without the Buy Box ▲166.7% vs Week 41: 9 of 22
Tracked US listings live on Amazon where Elder Mac does not hold the Buy Box, from the 16 October live stock check. 7 Priority, 7 Growth, 2 Discontinued.
| SKU | Product | Tag | Buy Box with |
|---|---|---|---|
| 1033-6 | Polar All Surface Primer Matt White - 6 x 13.5 Fl OzB0C2J96BRX | Priority | Pattern |
| 1129-2 | Polar Black Leak Fix Spray - 2 x 13.5fl. ozB09SZDZ3FT | Priority | Pattern |
| 1128-2 | Polar Clear Leak Fix Spray - 2 x 13.5fl. ozB09SZF2K6C | Priority | Pattern |
| 1235-6 | Polar De-Icer Spray for Car Windshield - 6 x 17 ozB0CHFCK3R3 | Priority | Pattern |
| 1030 | Polar Gloss Black Direct to Rust Spray Paint - 2 x 13.5fl ozB08F7X8L14 | Priority | Pattern |
| 1030-6 | Polar Gloss Black Direct to Rust Spray Paint - 6 x 13.5fl ozB0C7D1QH6Z | Priority | Pattern |
| 2514893 | Polar Windshield De-Icer Spray 2 x 17ozB081TB1B1Z | Priority | Pattern |
| 1566 | Leakfix Waterproofing Sealant 1 QuartB0FBXCCSGZ | Growth | Pattern |
| XK-14RB-LTPN | Polar Black Waterproof Tape Seal - 4" x 5ftB089DL1GMB | Growth | Pattern |
| 1443 | Polar TapeSeal Black - 2" x 5 ftB0CRF2CQTG | Growth | Pattern |
| 1444 | Polar TapeSeal Black - 5" x 5 ftB0CRDZGM1S | Growth | Pattern |
| 1516 | Polar TapeSeal Clear - 2" x 5 ftB0D7MWCVNJ | Growth | Pattern |
| 1383 | Polar TapeSeal Clear - 4" x 5 ftB0BT25RPRW | Growth | Pattern |
| 1517 | Polar TapeSeal Clear - 5" x 5 ftB0D7MZ8TG9 | Growth | Pattern |
| 1149 | B096S3XG2N | Flipsters | |
| 4000061-2 | Garden Sprayer Pack of 2B0GJD811CN | Pattern | |
| 1247 | Patio Paint 5L - Dark GreyB09SJ3RNYC | Pattern | |
| 1249 | Patio Paint 5L - Light GreyB09SJ52RR4 | Pattern | |
| 1038-6 | Polar Metallic Gold Spray Paint - 6 x 400mlB0C5RRSFJ4 | Pattern | |
| 1039-2 | Polar Metallic Silver Spray Paint - 2 x 400mlB09VXXFKJ8 | Pattern | |
| 1039-6 | Polar Metallic Silver Spray Paint - 6 x 400mlB0C2J9FHND | Pattern | |
| 4000061 | Polar Premium Pump Action Garden Sprayer - 5 Litre - Pack of 1B07Q28TXS5 | Pattern | |
| 1567 | B0FBXBHPBM | Discontinued | Pattern |
| 1565 | Leakfix Waterproofing Sealant 500mlB0FBX8RTDX | Discontinued | Pattern |
From the Performance Workspace, Operations.
Amazon UK FBA updates
Sent to FBA (6)
Units 1,712 · Boxes 387 · Lines 12
Collected from Burnside Mon 12 Oct. Going to Amazon EUK5 (Peterborough), 12 SKUs, on one lorry with WB02 (9 pallets, 4,026 kg).
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| Direct to Rust Metal Paint Satin Black 2.5 LitreB0D3HX112X | B0D3HX112X | 52 | 13 |
| DampSeal Solvent Based White 100mlB0H5K43K2X | B0H5K43K2X | 240 | 4 |
| LeakFix Fibred Roof Coating Black 1 LitreB07PVJ61ZH | B07PVJ61ZH | 80 | 10 |
| LeakFix Fibred Roof Coating Black 2.5 LitreB09HCTNKNN | B09HCTNKNN | 112 | 28 |
| LeakFix Fibred Roof Coating Black 10 LitreB0H5K25CG9 | B0H5K25CG9 | 20 | 20 |
| LeakFix Fibred Roof Coating Grey 1 LitreB07PWDBR4S | B07PWDBR4S | 120 | 15 |
| LeakFix Fibred Roof Coating Grey 2.5 LitreB09HCRWT5D | B09HCRWT5D | 84 | 21 |
| LeakFix Fibred Roof Coating Grey 5 LitreB0H5K7R99C | B0H5K7R99C | 140 | 140 |
| LeakFix Liquid Rubber Black 1 LitreB0H5JNC79B | B0H5JNC79B | 288 | 36 |
| LeakFix Liquid Rubber Clear 500mlB07L6QWZ1W | B07L6QWZ1W | 516 | 43 |
| LeakFix Liquid Rubber Grey 2.5 LitreB0H5K716HW | B0H5K716HW | 4 | 1 |
| Direct to Rust Metal Spray Satin Anthracite 400ml (Pack of 6)B0DP35BZSH | B0DP35BZSH | 56 | 56 |
| 12 lines | 1,712 | 387 |
Units 576 · Boxes 74 · Lines 4
Collected from Burnside Mon 12 Oct (2 pallets). Going to Amazon LXY4, 4 SKUs, on one lorry with WB01.
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| Bathroom Paint White 100mlB0H5JZJLNH | B0H5JZJLNH | 240 | 4 |
| Bathroom Paint White Matt 1 LitreB0H5JRJMZ1 | B0H5JRJMZ1 | 192 | 16 |
| Bathroom Paint White Matt 2.5 LitreB0H5JY9KRB | B0H5JY9KRB | 120 | 30 |
| Bathroom Paint White Matt 5 LitreB0H5K9Y4LH | B0H5K9Y4LH | 24 | 24 |
| 4 lines | 576 | 74 |
Units 1,019 · Boxes 263 · Lines 12
Water based. Collected from Burnside Mon 12 Oct (7 pallets). Going to Amazon LXY4, 12 SKUs, on one lorry with SV02.
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| Clear Binding Primer 2.5 LitreB0DP7DG1H1 | B0DP7DG1H1 | 76 | 19 |
| Anti Mould Paint Brilliant White Matt 2.5 LitreB0BLZNMMST | B0BLZNMMST | 264 | 66 |
| Anti Mould Acrylic Emulsion White Matt 2.5 LitreB0H5JW6RZ9 | B0H5JW6RZ9 | 80 | 20 |
| Anti Mould Acrylic Emulsion White Matt 5 LitreB0H5JTCQZ3 | B0H5JTCQZ3 | 25 | 25 |
| Concrete Stain Dark Grey 5 LitreB0BYFBR57D | B0BYFBR57D | 30 | 30 |
| Concrete Stain Light Grey 5 LitreB0BYFDB11L | B0BYFDB11L | 30 | 30 |
| Masonry Paint Anthracite Matt 500mlB09VL62GX8 | B09VL62GX8 | 192 | 16 |
| Wallguard Masonry Paint Anthracite 1 LitreB0BW14P81Q | B0BW14P81Q | 8 | 1 |
| Wallguard Masonry Paint Black 2.5 LitreB0BW15WYC4 | B0BW15WYC4 | 32 | 8 |
| Wallguard Masonry Paint Black 5 LitreB099X6BG4N | B099X6BG4N | 22 | 22 |
| Masonry Paint White Matt 500mlB088ZGB3KG | B088ZGB3KG | 156 | 13 |
| Wallguard Masonry Paint White 1 LitreB0BW14L9SS | B0BW14L9SS | 104 | 13 |
| 12 lines | 1,019 | 263 |
Units 536 · Boxes 64 · Lines 3
Water based. Collected from Burnside Mon 12 Oct. Going to Amazon EUK5 (Peterborough), 3 SKUs, on one lorry with SV01.
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| Dampseal Water Based White 100mlB0H5KTK7YV | B0H5KTK7YV | 240 | 4 |
| Anti Mould Paint White 100mlB0H5JT4DBR | B0H5JT4DBR | 240 | 4 |
| Garage Floor Paint Water Based Light Grey 5 LitreB0DP4ZQQXB | B0DP4ZQQXB | 56 | 56 |
| 3 lines | 536 | 64 |
Units 3,143 · Boxes 558 · Lines 11
Collected from Burnside by Amazon Freight Wed 14 Oct. Going to Amazon XLP1, 11 SKUs, delivery window 18 to 25 Oct (FBA15MMV3J3B). Dampseal White 500ml was taken out, it moves to its new listing.
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| Direct to Rust Satin Black 400mlB09C8LCZ7T | B09C8LCZ7T | 246 | 41 |
| Direct to Rust Satin White 400mlB0BNLJR8T9 | B0BNLJR8T9 | 30 | 5 |
| Line Marker Paint Yellow 2.5LB09WND23NH | B09WND23NH | 28 | 7 |
| Line Marker Paint Yellow 5LB0H5JZ3NS5 | B0H5JZ3NS5 | 13 | 13 |
| Radiator Spray Matt Black 400mlB0B7RX4RQG | B0B7RX4RQG | 216 | 36 |
| Rust Converter Spray Black 6 x 500mlB0D5YPNDVD | B0D5YPNDVD | 36 | 36 |
| Stain Blocker Paint White 1LB09TTSJRMP | B09TTSJRMP | 216 | 27 |
| Stain Blocker Spray White 400mlB09QT6XVGP | B09QT6XVGP | 660 | 110 |
| Direct to Rust Satin Silver 400mlB0BNLKP715 | B0BNLKP715 | 120 | 20 |
| Radiator Spray Gloss White 400mlB093TCHMH6 | B093TCHMH6 | 1,134 | 189 |
| Tile & Grout Sealer Spray Clear 400mlB096S3XG2N | B096S3XG2N | 444 | 74 |
| 11 lines | 3,143 | 558 |
Units 3,178 · Boxes 426 · Lines 6
Water based. Collected from Burnside Tue 13 Oct (11 pallets). Going to Amazon LBA4, 6 SKUs, delivery window 18 to 25 Oct (FBA15MMW88MV). Masonry Black 1L and Concrete Stain Dark Grey 5L were moved in from SV02.
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| Damp Seal Water Based White 500mlB0FBXBDCJ8 | B0FBXBDCJ8 | 432 | 36 |
| Anti Mould Paint White 500mlB0BLZPM6JM | B0BLZPM6JM | 1,200 | 100 |
| Anti Mould Paint White 1LB0B9HLMPN3 | B0B9HLMPN3 | 904 | 113 |
| Anti Mould Paint White 2.5LB0BLZNMMST | B0BLZNMMST | 564 | 141 |
| WallGuard Masonry Paint Black 1LB0BW17FT8Y | B0BW17FT8Y | 48 | 6 |
| Concrete Stain Dark Grey 5LB0BYFBR57D | B0BYFBR57D | 30 | 30 |
| 6 lines | 3,178 | 426 |
With Burnside (1)
Units 2,553 · Boxes 443 · Lines 11
Burnside relabelled all 1,923 units. Collection booked for Mon 19 Oct. Seb is on leave to 24 Nov, use enquiries@burnside3pl.com.
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| Dampseal Matt White 500mlNEW | NEW | 480 | 40 |
| Dampseal Matt White 1 LitreB0HM3DTMDZ | B0HM3DTMDZ | 304 | 38 |
| Dampseal Matt White 2.5 LitreB0HM3HFSNG | B0HM3HFSNG | 120 | 30 |
| Dampseal Matt White 5 LitreB0HM3DL7GK | B0HM3DL7GK | 52 | 52 |
| De-icer Clear 500ml (Pack of 1)B0HM3KWVFZ | B0HM3KWVFZ | 360 | 60 |
| De-icer Clear 500ml (Pack of 2)B0HM3GC5SK | B0HM3GC5SK | 255 | 85 |
| De-icer Clear 500ml (Pack of 6)B0HM3KB22V | B0HM3KB22V | 52 | 52 |
| Leakfix Spray Clear 400ml (Pack of 1)B0HM3HJBPG | B0HM3HJBPG | 300 | 50 |
| Shed Roof Paint Anthracite 2.5L (Pack of 4)B0HM3JZ9PS | B0HM3JZ9PS | 15 | 15 |
| Shed Roof Paint Clear 2.5L (Pack of 4)B0HM3PCG5Y | B0HM3PCG5Y | 15 | 15 |
| Invisible Waterproof Sealer Clear 600mlB0D6NS4DKZ | B0D6NS4DKZ | 600 | 6 |
| 11 lines | 2,553 | 443 |
FBA shipment issues
FBA shipment issues
Context Open issues at Amazon and Burnside that block stock or listings.
- 5 open: Lacquer Matt spraying black, Masonry Black barcode, expiry removals, SKU 1129 relabel, EVE009 short
- Flawless Lacquer Matt can sprayed black (batch code DTR400AS260420): Amazon bin check requested, case 13390979502
- EVE010 water based checked in (1,661 of 1,671), Anti Mould 500ml back in stock
- Amazon Freight bill cleared, so the freight limit comes off. EVE014 collection Mon 19 Oct
Next Amazon to reply on the Lacquer bin check within 3 days, TTI to reply to Calvin's notice. eVenturing to escalate the barcode and expiry cases. Seorge to claim the EVE009 shortfall.
Owner Kay
Details
Latest update Thu 15 Oct: Flawless Lacquer Matt can sprayed black, bin check requested (case 13390979502). Wed 14 Oct: EVE010 water based checked in (1,661 of 1,671), so it comes off. No reply from Amazon yet on barcodes or expiry.
- Raised with TTI Flawless Lacquer Matt sprays blackA customer bought Flawless Lacquer Matt (Pack of 1) and the test spray came out black. The batch code on the can is DTR400AS260420, a Direct to Rust code, so Direct to Rust may be in Lacquer cans. Kay requested a bin check (15 Oct) to see if it is one can or the whole batch. Calvin sent TTI a first notice on 16 Oct (SKU 1118, B09DQ29WZZ) and asked for their SOP on checking that cans hold the right contents, plus an improvement plan. Case ID 13390979502.
- Escalating Barcode fixes: Damp Seal White and Masonry Black 500mlDamp Seal moves to its new ASIN, so only Masonry Black is still blocked. Lucas (13 Oct): still no reply from Adarsh at Amazon. Masonry Black 500ml: 84 units stranded. Amazon is selling 11 units on B092JNPVRC. Asking eVenturing to help (16 Oct). Masonry Black 500ml on Amazon (B092JNPVRC)
- Waiting on eVenturing Expiry removals on 2 SKUsAmazon reads the batch code as an expiry date. The tin states a 24 month shelf life. Lucas (13 Oct): still no reply from Adarsh at Amazon. Case ID 13294823292.
- Relabel quoted SKU 1129: wrong barcodes on old stockAmazon removal return of LeakFix Black 400ml had Clear barcodes. Burnside received 113 of 133 units, relabel quoted £95.46. Chase Amazon for the other 20.
- Claim check EVE009-SV01 closed shortAmazon closed AMZEVE009-SV01 (EUK5) on 14 Oct with 1,326 of 1,569 units received, 243 short. Seorge to check and claim.
Amazon US FBA updates
Units 1,277 · Boxes 368 · Lines 9
Created 13 Oct for Amazon MEM2, 9 SKUs, delivery window 18 to 25 Oct (FBA19SYV1VZT). Seorge sent the box labels. The containers were only offloaded on 14 Oct, so Proxi packs and preps FBA next week.
| Description | ASIN | Qty | Boxes |
|---|---|---|---|
| BBQ & Stove Black Spray 2 x 400mlB0924L2ZSM | B0924L2ZSM | 48 | 16 |
| BBQ & Stove Black Spray 6 x 400mlB0C2J8XWC9 | B0C2J8XWC9 | 49 | 49 |
| Tile & Grout Sealer Spray 400mlB096S3XG2N | B096S3XG2N | 252 | 42 |
| Tile & Grout Sealer Spray 2 x 400mlB09R27F4FK | B09R27F4FK | 51 | 17 |
| Tile & Grout Sealer Spray 6 x 400mlB0C6B72P2N | B0C6B72P2N | 25 | 25 |
| Metallic Gold Spray 400mlB08WHKXNFL | B08WHKXNFL | 354 | 59 |
| Metallic Gold Spray 2 x 400mlB09TWLYBBZ | B09TWLYBBZ | 252 | 84 |
| Metallic Gold Spray 6 x 400mlB0C5RRSFJ4 | B0C5RRSFJ4 | 42 | 42 |
| Metallic Silver Spray 400mlB0BVMZHP95 | B0BVMZHP95 | 204 | 34 |
| 9 lines | 1,277 | 368 |
USAMZ-EVE003-PRO-01
Units 15,724
The containers were only offloaded on 14 Oct, so Proxi packs and preps it next week. Kay's team creates it in Seller Central with the right box sizes, then Sam asks Amazon to expedite.
Multi-Packs Sales, week 41
Total since launch: £2,359.66 from 34 units, weeks 34 to 41
Top 3 since launch, by units
1. Clear Felt Seal 500ml pack of 12 (9)
2. Grey Felt Seal 1 Litre pack of 8 (6)
3. LeakFix Liquid Rubber Grey 500ml pack of 12 (5)
Units sold by listing, week 41
Share of sales
- 36%Grey Felt Seal 1 Litre pack of 8£159.98
- 27%Clear Felt Seal 500ml pack of 12£119.98
- 23%LeakFix Fibred Roof Coating Black 2.5 Litre pack of 4£99.99
- 14%White Damp Seal 500ml Satin pack of 12£59.99
Sales by listing, full report (21 listings)
Every multipack ASIN checked against the Elder Mac weekly sales import, week 41. Listings with no sales in the week do not appear in the export, so they show as zero here.
| Listing | SKU | ASIN | Units | Sales | Amazon stock 16 Oct |
|---|---|---|---|---|---|
| Premium Grey Felt Seal 1 Litre (Pack of 8)SKU 3222222-8 · B0H8Y11KH9 | 3222222-8 | B0H8Y11KH9 | 2 | £159.98 | 5 |
| Premium Clear Felt Seal 500ml (Pack of 12)SKU 4000078-12 · B0H8XTD3MF | 4000078-12 | B0H8XTD3MF | 2 | £119.98 | 15 |
| LeakFix Fibred Roof Coating Black 2.5 Litre (Pack of 4)SKU 1194-4 · B0HCBFMMBM | 1194-4 | B0HCBFMMBM | 1 | £99.99 | 17 |
| Polar White Damp Seal Paint 500ml Satin (Pack of 12)SKU 1470-12 · B0HCBHZXL2 | 1470-12 | B0HCBHZXL2 | 1 | £59.99 | 3 |
| Polar White Damp Seal Paint 1 Litre Matt (Pack of 8)SKU 4000006-8 · B0HC9XTH2G | 4000006-8 | B0HC9XTH2G | 0 | £0 | 20 |
| Premium Black Felt Seal 2.5 Litre (Pack of 4)SKU 1234-4 · B0HCBMMKZD | 1234-4 | B0HCBMMKZD | 0 | £0 | 8 |
| Premium Black Felt Seal 500ml (Pack of 12)SKU 4000057-12 · B0HCBHKHS7 | 4000057-12 | B0HCBHKHS7 | 0 | £0 | 9 |
| Premium Clear Felt Seal 1 Litre (Pack of 8)SKU 4877200-8 · B0HCB9VBNR | 4877200-8 | B0HCB9VBNR | 0 | £0 | 0 |
| Premium Grey Felt Seal 500ml (Pack of 12)SKU 3111111-12 · B0HCBBLZP4 | 3111111-12 | B0HCBBLZP4 | 0 | £0 | 1 |
| LeakFix Liquid Rubber Grey 500ml (Pack of 12)SKU 3000330-12 · B0H8Y1QV5V | 3000330-12 | B0H8Y1QV5V | 0 | £0 | 15 |
| LeakFix Fibred Roof Coating Grey 1 Litre (Pack of 8)SKU 4000051-8 · B0HCB52CCT | 4000051-8 | B0HCB52CCT | 0 | £0 | 16 |
| LeakFix Fibred Roof Coating Black 1 Litre (Pack of 8)SKU 4000052-8 · B0H8Y2ZW6P | 4000052-8 | B0H8Y2ZW6P | 0 | £0 | 18 |
| LeakFix Liquid Rubber Clear 500ml (Pack of 12)SKU 3000329-12 · B0H8Y13KQ9 | 3000329-12 | B0H8Y13KQ9 | 0 | £0 | 18 |
| LeakFix Fibred Roof Coating Grey 2.5 Litre (Pack of 4)SKU 1195-4 · B0HC9SQWNJ | 1195-4 | B0HC9SQWNJ | 0 | £0 | 9 |
| Direct to Rust Gloss Black 400ml (Pack of 12)SKU 1030-12 · B0HC9TCYCL | 1030-12 | B0HC9TCYCL | 0 | £0 | 20 |
| Premium Black Felt Seal 1 Litre (Pack of 8)SKU 4000058-8 · B0H8Y378VD | 4000058-8 | B0H8Y378VD | 0 | £0 | 15 |
| Premium Grey Felt Seal 2.5 Litre (Pack of 4)SKU 1233-4 · B0H8Y7PNLP | 1233-4 | B0H8Y7PNLP | 0 | £0 | 18 |
| Polar Anti Mould Paint White 500ml (Pack of 12)SKU 1368-12 · B0HM39X26H | 1368-12 | B0HM39X26H | 0 | £0 | 0 |
| Polar Anti Mould Paint White 1 Litre (Pack of 8)SKU 1347-8 · B0HM3HQLFD | 1347-8 | B0HM3HQLFD | 0 | £0 | 0 |
| Shed Roof Paint Anthracite 2.5 Litre (Pack of 4)SKU 1340-4 · B0HM3JZ9PS | 1340-4 | B0HM3JZ9PS | 0 | £0 | 0 |
| Shed Roof Paint Clear 2.5 Litre (Pack of 4)SKU 1580-4 · B0HM3PCG5Y | 1580-4 | B0HM3PCG5Y | 0 | £0 | 0 |
| 21 listings, 4 with sales | 6 | £439.94 | 207 |
Additional Multi-Packs Listings
Multi-Packs Listings
4 new multipack listings live 6 Oct: 2 sending now, 2 next shipment, Line Marker not sending
Multipack Qty Status Shed Roof Paint Anthracite 2.5L (Pack of 4)B0HM3JZ9PS 15 Sending, EVE014 Shed Roof Paint Clear 2.5L (Pack of 4)B0HM3PCG5Y 15 Sending, EVE014 Anti Mould Paint White Matt Water Based 1 Litre (Pack of 8)B0HM3HQLFD Next shipment Anti Mould Paint White Matt Water Based 500ml (Pack of 12)B0HM39X26H Next shipment Line Marker White Paint 2.5 Litre (Pack of 4) Not sending - Line Marker 4-pack not sent: the single packs are selling faster
Owner Kay Waiting on eVenturing
17 live multipacks stay as permanent SKUs, Rida reviews them on Wed 21 Oct
- Polar White Damp Seal Paint 1 Litre Matt (Pack of 8)
- Polar White Damp Seal Paint 500ml Satin (Pack of 12)
- Premium Black Felt Seal 2.5 Litre (Pack of 4)
- Premium Black Felt Seal 500ml (Pack of 12)
- Premium Clear Felt Seal 1 Litre (Pack of 8)
- Premium Grey Felt Seal 1 Litre (Pack of 8)
- Premium Grey Felt Seal 500ml (Pack of 12)
- LeakFix Fibred Roof Coating Black 2.5 Litre (Pack of 4)
- LeakFix Liquid Rubber Grey 500ml (Pack of 12)
- LeakFix Fibred Roof Coating Grey 1 Litre (Pack of 8)
- LeakFix Fibred Roof Coating Black 1 Litre (Pack of 8)
- LeakFix Liquid Rubber Clear 500ml (Pack of 12)
- LeakFix Fibred Roof Coating Grey 2.5 Litre (Pack of 4)
- Direct to Rust Gloss Black 400ml (Pack of 12)
- Premium Clear Felt Seal 500ml (Pack of 12)
- Premium Black Felt Seal 1 Litre (Pack of 8)
- Premium Grey Felt Seal 2.5 Litre (Pack of 4)
Supply Chain
US containers
Both containers were offloaded at Proxi in Cincinnati on Wed 14 Oct (Michael at Proxi, 15 Oct), so the stock has only just arrived.
UK Batch 15 order
China will not hold buffer stock, so the £45k buffer is dropped. Final PO sent 13 Oct to ship end of October or first week of November.
Replenishment
Rida (12 Oct): stock cover is fine to the end of October. In-season lines get bigger sends from now on. New replenishment plan to eVenturing this week.
WB containers straight to AWD
Asked Kazim to remember to look into this.
ATS stock to 3PL Proxi
Context Old US stock sits at 2 ATS warehouses with monthly charges.
- ATS final notice (13 Oct): $1,620 overdue storage (May and June). Joe wants all storage paid before any stock moves
- Moving quotes (HazMat truck): Ladson to Cincinnati $2,700, Fairfield to Cincinnati $1,097
- Ladson: 1,693 boxes on 4 SKUs still unsellable pending test. ATS still checking whether the test carton to Catherine ever shipped
- Kazim: only 1128-2 and 1128-4 are needed for FBA, and they need relabelling, so move everything to Proxi and relabel there
